Microbiology
Bacterial physiology and genetics, virology, medical, environmental and industrial microbiology, host-pathogen interactions and antimicrobial resistance.
- Years
- 4
- Courses
- 34
- Credits
- 102
- Ready now
- 19
This program follows the structure of a four-year Bachelor of Science in Microbiology. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Science First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| CHEM-101 | General Chemistry I | 3 | Ready |
| BIOL-107 | Introduction to Cell Biology | 3 | Ready |
| WRIT-101 | Academic Writing | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-102 | General Chemistry II | 3 | Ready |
| BIOL-108 | Organisms and Evolution | 3 | Ready |
| CMPUT-174 | Introduction to Computing Science | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| BIOL-201 | Genetics | 3 | Ready |
| BIOL-207 | Molecular Biology | 3 | Ready |
| CHEM-261 | Organic Chemistry I | 3 | Ready |
| STAT-151 | Statistics for the Sciences | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| BIOL-214 | Cell Biology | 3 | Ready |
| BIOC-200 | Introductory Biochemistry | 3 | Ready |
| CHEM-263 | Organic Chemistry II | 3 | Ready |
| BIOL-330 | Microbiology | 3 | Ready |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MICB-301 | Bacterial Physiology and Genetics | 3 | In development |
| MICB-310 | Virology | 3 | In development |
| MICB-350 | Microbiology Laboratory Methods | 3 | In development |
| BIOC-330 | Metabolism I | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MICB-320 | Medical Microbiology and Infectious Disease | 3 | In development |
| MICB-340 | Microbial Diversity and Ecology | 3 | In development |
| BIOL-380 | Immunology | 3 | Ready |
| GENE-301 | Molecular Genetics | 3 | In development |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MICB-330 | Environmental and Applied Microbiology | 3 | In development |
| MICB-410 | Mycology and Parasitology | 3 | In development |
| MICB-430 | Host-Pathogen Interactions | 3 | In development |
| BIOL-410 | Genomics and Bioinformatics | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MICB-420 | Industrial Microbiology and Fermentation | 3 | In development |
| MICB-440 | Antimicrobials and Antimicrobial Resistance | 3 | In development |
| BIOL-470 | Biotechnology | 3 | In development |
| MICB-499 | Honors Research in Microbiology | 3 | In development |