Mathematics
Analysis, algebra, probability and applied mathematics, from first proofs to an honours project.
- Years
- 4
- Courses
- 33
- Credits
- 99
- Ready now
- 7
This program follows the structure of a four-year Bachelor of Science with a mathematics major. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Science First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| CHEM-101 | General Chemistry I | 3 | In development |
| BIOL-107 | Introduction to Cell Biology | 3 | In development |
| WRIT-101 | Academic Writing | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-102 | General Chemistry II | 3 | In development |
| BIOL-108 | Organisms and Evolution | 3 | In development |
| CMPUT-174 | Introduction to Computing Science | 3 | In development |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-209 | Multivariable Calculus | 3 | Ready |
| MATH-221 | Linear Algebra II | 3 | In development |
| MATH-228 | Introduction to Proofs | 3 | In development |
| STAT-251 | Probability Theory | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-201 | Differential Equations | 3 | Ready |
| MATH-241 | Real Analysis I | 3 | In development |
| MATH-260 | Discrete Mathematics | 3 | In development |
| STAT-252 | Mathematical Statistics | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-341 | Real Analysis II | 3 | In development |
| MATH-322 | Abstract Algebra I | 3 | In development |
| MATH-300 | Numerical Methods | 3 | Ready |
| MATH-334 | Complex Variables | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-323 | Abstract Algebra II | 3 | In development |
| MATH-336 | Partial Differential Equations | 3 | In development |
| MATH-351 | Number Theory | 3 | In development |
| MATH-372 | Optimization | 3 | In development |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-441 | Measure and Integration | 3 | In development |
| MATH-447 | Topology | 3 | In development |
| MATH-424 | Mathematical Modelling | 3 | In development |
| MATH-460 | Combinatorics and Graph Theory | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-445 | Functional Analysis | 3 | In development |
| MATH-430 | Differential Geometry | 3 | In development |
| MATH-499 | Honours Project in Mathematics | 3 | In development |