Geomatics Engineering
Surveying, geodesy, satellite positioning, photogrammetry, lidar, remote sensing, GIS and land boundaries.
- Years
- 4
- Courses
- 36
- Credits
- 108
- Ready now
- 16
This program follows the structure of a four-year Canadian geomatics engineering degree. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Common First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-103 | Chemistry for Engineers | 3 | Ready |
| ENGG-100 | The Engineering Profession | 3 | Ready |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-131 | Electricity & Magnetism | 3 | Ready |
| ENGG-130 | Engineering Mechanics: Statics | 3 | Ready |
| ENGG-160 | Engineering Design & Communication | 3 | Ready |
| ENCM-100 | Programming for Engineers | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-209 | Multivariable Calculus | 3 | Ready |
| GEOM-200 | Introduction to Geomatics Engineering | 3 | In development |
| GEOM-210 | Surveying I | 3 | In development |
| GEOM-230 | Geodesy I | 3 | In development |
| CMP-200 | Data Structures & Algorithms | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-201 | Differential Equations | 3 | Ready |
| STAT-235 | Probability & Statistics for Engineers | 3 | Ready |
| GEOM-220 | Adjustment of Observations | 3 | In development |
| GEOM-340 | Map Projections and Coordinate Systems | 3 | In development |
| CIV-241 | Engineering Geology | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-300 | Numerical Methods | 3 | Ready |
| GEOM-300 | Satellite Positioning | 3 | In development |
| GEOM-310 | Photogrammetry | 3 | In development |
| GEOM-330 | Geographic Information Systems | 3 | In development |
| CMP-325 | Database Systems | 3 | In development |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| GEOM-320 | Remote Sensing | 3 | In development |
| GEOM-350 | Laser Scanning and Lidar | 3 | In development |
| GEOM-420 | Engineering and Construction Surveying | 3 | In development |
| GEOM-430 | Geodesy II and Reference Frames | 3 | In development |
| ENGG-401 | Engineering Economics | 3 | Ready |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| GEOM-360 | Hydrographic Surveying | 3 | In development |
| GEOM-410 | Cadastral Surveying and Land Law | 3 | In development |
| GEOM-440 | Spatial Data Science | 3 | In development |
| ENGG-404 | Engineering Law, Ethics & Professionalism | 3 | Ready |
Winter term
| Code | Course | Cr | Status |
|---|---|---|---|
| GEOM-450 | Land Development and Subdivision Design | 3 | In development |
| GEOM-499 | Geomatics Engineering Capstone Design | 3 | In development |