Forensic Science
Chemistry, biology and biochemistry with crime scene investigation, trace evidence, toxicology, DNA, bloodstain patterns, fingerprints, firearms, anthropology, pathology, fire debris, documents, digital evidence, evidence interpretation, laboratory quality and expert testimony.
- Years
- 4
- Courses
- 35
- Credits
- 105
- Ready now
- 14
This program follows the structure of a four-year Bachelor of Science in Forensic Science of the kind accredited by FEPAC. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| CHEM-101 | General Chemistry I | 3 | Ready |
| BIOL-107 | Introduction to Cell Biology | 3 | Ready |
| WRIT-101 | Academic Writing | 3 | In development |
| FORS-101 | Introduction to Forensic Science | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| CHEM-102 | General Chemistry II | 3 | Ready |
| BIOL-108 | Organisms and Evolution | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| STAT-151 | Statistics for the Sciences | 3 | Ready |
| LES-101 | Introduction to Policing and the Justice System | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| FORS-201 | Crime Scene Investigation and Evidence Recovery | 3 | In development |
| CHEM-261 | Organic Chemistry I | 3 | Ready |
| CHEM-211 | Analytical Chemistry I | 3 | Ready |
| BIOL-201 | Genetics | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| FORS-202 | Forensic Imaging and Scene Documentation | 3 | In development |
| CHEM-263 | Organic Chemistry II | 3 | Ready |
| BIOL-207 | Molecular Biology | 3 | Ready |
| BIOC-200 | Introductory Biochemistry | 3 | Ready |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| FORS-301 | Forensic Chemistry and Trace Evidence | 3 | In development |
| FORS-303 | Forensic DNA Analysis | 3 | In development |
| FORS-304 | Forensic Biology: Body Fluids and Bloodstain Patterns | 3 | In development |
| FORS-310 | Fingerprints and Impression Evidence | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| FORS-302 | Forensic Toxicology | 3 | In development |
| FORS-311 | Firearms and Toolmark Examination | 3 | In development |
| FORS-321 | Forensic Pathology and Death Investigation | 3 | In development |
| CHEM-311 | Instrumental Analysis | 3 | In development |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| FORS-320 | Forensic Anthropology and Odontology | 3 | In development |
| FORS-331 | Fire Investigation and Fire Debris Analysis | 3 | In development |
| FORS-401 | Statistics and Interpretation of Forensic Evidence | 3 | In development |
| LES-213 | Cybercrime and Digital Evidence | 3 | In development |
| LES-202 | Evidence and Courtroom Procedure | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| FORS-332 | Questioned Documents | 3 | In development |
| FORS-402 | Quality Assurance and the Forensic Laboratory | 3 | In development |
| FORS-410 | Expert Testimony and the Forensic Scientist in Court | 3 | In development |
| FORS-499 | Forensic Science Capstone: Mock Case Investigation | 3 | In development |