Aerospace Engineering
Aircraft and spacecraft: aerodynamics, structures, propulsion, flight mechanics, avionics, certification and design.
- Years
- 4
- Courses
- 37
- Credits
- 111
- Ready now
- 19
This program follows the structure of a four-year American aerospace engineering degree. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Common First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-103 | Chemistry for Engineers | 3 | Ready |
| ENGG-100 | The Engineering Profession | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-131 | Electricity & Magnetism | 3 | Ready |
| ENGG-130 | Engineering Mechanics: Statics | 3 | Ready |
| ENGG-160 | Engineering Design & Communication | 3 | Ready |
| ENCM-100 | Programming for Engineers | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-209 | Multivariable Calculus | 3 | Ready |
| MEC-200 | Mechanics of Solids | 3 | In development |
| MEC-210 | Dynamics | 3 | Ready |
| MEC-230 | Thermodynamics I | 3 | Ready |
| AERO-200 | Introduction to Aerospace Engineering | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-201 | Differential Equations | 3 | Ready |
| STAT-235 | Probability & Statistics for Engineers | 3 | Ready |
| MEC-270 | Fluid Mechanics I | 3 | In development |
| MEC-250 | Materials Science | 3 | Ready |
| AERO-220 | Aircraft Performance | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-300 | Numerical Methods | 3 | Ready |
| AERO-300 | Aerodynamics I | 3 | In development |
| AERO-310 | Aerospace Structures | 3 | In development |
| AERO-340 | Aircraft Propulsion | 3 | In development |
| MEC-340 | Heat Transfer | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| AERO-320 | Compressible Flow and Gas Dynamics | 3 | In development |
| AERO-330 | Flight Mechanics, Stability and Control | 3 | In development |
| AERO-350 | Avionics and Aircraft Systems | 3 | In development |
| AERO-360 | Aerospace Materials and Manufacturing | 3 | In development |
| ENGG-401 | Engineering Economics | 3 | Ready |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| AERO-410 | Aircraft Design | 3 | In development |
| AERO-420 | Spacecraft and Orbital Mechanics | 3 | In development |
| AERO-430 | Airworthiness, Certification and Maintenance | 3 | In development |
| ENGG-404 | Engineering Law, Ethics & Professionalism | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| AERO-440 | Computational Fluid Dynamics | 3 | In development |
| AERO-450 | Rotorcraft and Unmanned Aircraft Systems | 3 | In development |
| AERO-499 | Aerospace Engineering Capstone Design | 3 | In development |