Statistics
Probability, mathematical statistics, regression and linear models, experimental design, sampling, Bayesian and nonparametric methods, time series, statistical learning, biostatistics and causal inference.
- Years
- 4
- Courses
- 34
- Credits
- 102
- Ready now
- 17
This program follows the structure of a four-year Bachelor of Science with a statistics major. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1 Science First Year
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| CHEM-101 | General Chemistry I | 3 | Ready |
| BIOL-107 | Introduction to Cell Biology | 3 | Ready |
| WRIT-101 | Academic Writing | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-102 | General Chemistry II | 3 | Ready |
| BIOL-108 | Organisms and Evolution | 3 | Ready |
| CMPUT-174 | Introduction to Computing Science | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| STAT-251 | Probability Theory | 3 | Ready |
| MATH-209 | Multivariable Calculus | 3 | Ready |
| MATH-221 | Linear Algebra II | 3 | Ready |
| STAT-265 | Statistical Computing with R and Python | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| STAT-252 | Mathematical Statistics | 3 | Ready |
| STAT-261 | Applied Regression Analysis | 3 | In development |
| MATH-228 | Introduction to Proofs | 3 | Ready |
| CMPUT-291 | Introduction to Databases | 3 | Ready |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| STAT-311 | Linear Models | 3 | In development |
| STAT-321 | Sampling Theory and Survey Methods | 3 | In development |
| STAT-331 | Stochastic Processes | 3 | In development |
| MATH-241 | Real Analysis I | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| STAT-312 | Design and Analysis of Experiments | 3 | In development |
| STAT-341 | Generalized Linear Models and Categorical Data | 3 | In development |
| STAT-351 | Time Series Analysis | 3 | In development |
| STAT-361 | Bayesian Statistics | 3 | In development |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| STAT-371 | Nonparametric and Resampling Methods | 3 | In development |
| STAT-411 | Multivariate Analysis | 3 | In development |
| STAT-421 | Statistical Learning | 3 | In development |
| MATH-372 | Optimization | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| STAT-431 | Survival Analysis and Biostatistics | 3 | In development |
| STAT-441 | Causal Inference and Observational Studies | 3 | In development |
| STAT-451 | Statistical Consulting and Communication | 3 | In development |
| STAT-499 | Honors Project in Statistics | 3 | In development |