Stationary Engineer
Plant safety and boiler law, boilers and plant operation, applied mechanics and thermodynamics, water treatment, turbines and prime movers, plant electricity and controls, pressure equipment codes, plant efficiency and plant management.
- Courses
- 18
- Ready now
- 4
This program follows the structure of stationary engineer training, such as an operating engineers apprenticeship, for the boiler operator and graded engineer licenses (fourth class to first class in states such as Massachusetts) that some states and cities require. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
1. Fifth Class
| Code | Course | Status |
|---|---|---|
| TRD-102 | Trade Math and Measurement | Ready |
| PWR-110 | Stationary Engineering I: Plant Safety and Regulations | In development |
| PWR-120 | Stationary Engineering I: Boilers and Plant Operation | In development |
2. Fourth Class
| Code | Course | Status |
|---|---|---|
| BLR-220 | Boilers and Pressure Vessels | Ready |
| RAC-110 | Refrigeration Principles | Ready |
| PWR-210 | Stationary Engineering II: Applied Mechanics and Thermodynamics | In development |
| PWR-220 | Stationary Engineering II: Boiler Design, Water Treatment and Codes | In development |
| PWR-230 | Stationary Engineering II: Prime Movers, Pumps and Auxiliary Systems | In development |
| PWR-240 | Stationary Engineering II: Electricity, Controls and Plant Management | In development |
3. Third Class
| Code | Course | Status |
|---|---|---|
| ELEC-210 | Electrical Theory II: AC Circuits and Transformers | Ready |
| PWR-310 | Stationary Engineering III: Applied Science and Thermodynamics | In development |
| PWR-320 | Stationary Engineering III: Steam Turbines and Power Generation | In development |
| PWR-330 | Stationary Engineering III: Boiler Operation, Combustion and Water Chemistry | In development |
| PWR-340 | Stationary Engineering III: Codes, Materials and Plant Safety Management | In development |
4. Second Class
| Code | Course | Status |
|---|---|---|
| PWR-410 | Stationary Engineering IV: Advanced Thermodynamics and Plant Efficiency | In development |
| PWR-420 | Stationary Engineering IV: Plant Systems, Instrumentation and Management | In development |
5. First Class
| Code | Course | Status |
|---|---|---|
| PWR-510 | Chief Engineer: Plant Design and Engineering Management | In development |
| PWR-520 | Chief Engineer: Advanced Plant Systems and License Review | In development |