Oceanography
Physical, chemical, biological and geological oceanography, geophysical fluid dynamics, ocean observation and modeling, climate, coasts, polar oceans and ocean policy, with a seagoing field course.
- Years
- 4
- Courses
- 34
- Credits
- 102
- Ready now
- 15
This program follows the structure of a four-year Bachelor of Science in Oceanography. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| MATH-125 | Linear Algebra I | 3 | Ready |
| CHEM-101 | General Chemistry I | 3 | Ready |
| EASC-101 | Physical Geology: The Dynamic Earth | 3 | In development |
| WRIT-101 | Academic Writing | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| CHEM-102 | General Chemistry II | 3 | Ready |
| BIOL-108 | Organisms and Evolution | 3 | Ready |
| CMPUT-174 | Introduction to Computing Science | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| OCEA-201 | Introduction to Oceanography | 3 | In development |
| PHYS-131 | Electricity & Magnetism | 3 | Ready |
| MATH-209 | Multivariable Calculus | 3 | Ready |
| STAT-151 | Statistics for the Sciences | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| EASC-210 | Earth Systems: Atmosphere, Oceans and Climate | 3 | In development |
| BIOL-208 | Principles of Ecology | 3 | Ready |
| MATH-201 | Differential Equations | 3 | Ready |
| EASC-203 | Sedimentology and Stratigraphy | 3 | In development |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| OCEA-301 | Physical Oceanography | 3 | In development |
| OCEA-302 | Chemical Oceanography | 3 | In development |
| OCEA-303 | Biological Oceanography | 3 | In development |
| OCEA-304 | Marine Geology and Geophysics | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| OCEA-310 | Geophysical Fluid Dynamics | 3 | In development |
| OCEA-320 | Observational Oceanography and Data Analysis | 3 | In development |
| OCEA-330 | Marine Ecosystems and Fisheries Oceanography | 3 | In development |
| MATH-300 | Numerical Methods | 3 | Ready |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| OCEA-401 | Ocean–Atmosphere Interaction and Climate | 3 | In development |
| OCEA-402 | Coastal and Estuarine Oceanography | 3 | In development |
| OCEA-410 | Polar and Arctic Oceans | 3 | In development |
| GEOM-360 | Hydrographic Surveying | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| OCEA-420 | Numerical Ocean Modeling | 3 | In development |
| OCEA-430 | Ocean Policy and Marine Resource Management | 3 | In development |
| OCEA-440 | Seagoing Field Course in Oceanography | 3 | In development |
| OCEA-499 | Honors Research in Oceanography | 3 | In development |