Geology
Mineralogy, petrology, sedimentology, structural geology, geochemistry, geophysics, economic geology, basin analysis, tectonics and engineering geology, with field school and an honors thesis.
- Years
- 4
- Courses
- 34
- Credits
- 102
- Ready now
- 10
This program follows the structure of a four-year Bachelor of Science in Geology. Each course is free and earns a certificate of completion; courses marked "In development" show their planned lessons and open as they are written.
Year 1
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-100 | Calculus I | 3 | Ready |
| CHEM-101 | General Chemistry I | 3 | Ready |
| PHYS-130 | Mechanics | 3 | Ready |
| EASC-101 | Physical Geology: The Dynamic Earth | 3 | In development |
| WRIT-101 | Academic Writing | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| MATH-101 | Calculus II | 3 | Ready |
| CHEM-102 | General Chemistry II | 3 | Ready |
| PHYS-131 | Electricity & Magnetism | 3 | Ready |
| EASC-102 | Earth History and the Fossil Record | 3 | In development |
| CMPUT-174 | Introduction to Computing Science | 3 | Ready |
Year 2
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| EASC-201 | Mineralogy | 3 | In development |
| EASC-203 | Sedimentology and Stratigraphy | 3 | In development |
| EASC-204 | Geological Mapping and Field Methods | 3 | In development |
| STAT-151 | Statistics for the Sciences | 3 | Ready |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| EASC-202 | Petrology: Igneous and Metamorphic Rocks | 3 | In development |
| EASC-305 | Paleontology | 3 | In development |
| EASC-210 | Earth Systems: Atmosphere, Oceans and Climate | 3 | In development |
| MATH-209 | Multivariable Calculus | 3 | Ready |
Year 3
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| EASC-301 | Structural Geology | 3 | In development |
| EASC-302 | Geochemistry | 3 | In development |
| GEOL-301 | Optical Mineralogy and Petrography | 3 | In development |
| EASC-303 | Applied Geophysics | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| EASC-304 | Hydrogeology | 3 | In development |
| EASC-310 | Geomorphology and Glacial Geology | 3 | In development |
| GEOL-410 | Tectonics and Orogenic Systems | 3 | In development |
| PET-210 | Petroleum Geology | 3 | Ready |
Year 4
Fall term
| Code | Course | Cr | Status |
|---|---|---|---|
| EASC-401 | Geology Field School | 3 | In development |
| GEOL-401 | Economic Geology and Mineral Deposits | 3 | In development |
| GEOL-420 | Engineering Geology and Rock Mechanics | 3 | In development |
| EASC-410 | Geoscience Data Analysis and Geostatistics | 3 | In development |
Spring term
| Code | Course | Cr | Status |
|---|---|---|---|
| GEOL-402 | Sedimentary Basin Analysis | 3 | In development |
| GEOL-430 | Professional Practice in Geoscience (PG) | 3 | In development |
| EASC-320 | Environmental Geoscience and Natural Hazards | 3 | In development |
| GEOL-499 | Honors Thesis in Geology | 3 | In development |